PLUMB : FAUCET SEATS
Back
| Item | Description | Price | |||
| 0-1001 | CHICAGO SPOUT PACKING | 10.89 | |||
| EX10 | 9/16" X 18 CRANE-REPCAL SEAT | 4.59 | |||
| EX125 | 1/2" X 20" ARROWHEAD FAUCET SEAT | 6.89 | |||
| EX126 | ARROWHEAD 5/8" X 20 BRASS SEAT | 4.89 | |||
| EX26 | 1/2" X 24 STERLING FAUCET SEAT | 4.89 | |||
| EX42 | 1/2" X 20 SAYCO FAUCET SEAT | 4.89 | |||
| EX48 | 9/16" X 20 AM. STD. SEAT | 8.89 | |||
| EX50 | 7/16" X 24 AM. STD. FAUCET SEAT | 4.89 | |||
| EX58 | 1/2" X 20 AM. STD. FAUCET SEAT | 4.89 | |||
| EX6 | 1/2" X 27 KOHLER FAUCET SEAT | 7.99 | |||
| EX61 | GERBER 5/8" X 20 FAUCET SEAT | 4.89 | |||
| EX74 | 9/16" X 20 HARCRAFT FAUCET SEAT | 5.39 | |||
| EX77 | 1/2" X 24" STREAMWAY SEAT | 4.89 | |||
| EX8 | 1/2" X 20 AM. STD. COLONY SEAT | 4.89 | |||
| FS | ASST"D FAUCET SEATS | 3.29 |
Recently Viewed Products
50,000 BTU WILLIAM WALL FURNACE
$1,379.00